Happy Valley Market Report
$668,665
AVERAGE PRICE OF 337 HOMES$1,567,998
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$624,206
AVERAGE PRICE OF 263 NEWLY BUILT HOMES$1,644,843
AVERAGE PRICE OF 7 HOMES WITH A POOL$1,022,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $668,665 |
Avg Bedrooms | 3.94 beds |
Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
2 bedrooms | $530,973 |
3 bedrooms | $501,413 |
4 bedrooms | $681,946 |
5 bedrooms | $827,332 |
Happy Valley Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 316 | 321 | 329 | 349 |
Average Price | n/a | $649,869 | $649,242 | $647,450 | $635,614 |
Avg Price Change | n/a | +0.10% | +0.28% | +1.86% | +3.13% |
Median Price | n/a | $573,249 | $578,358 | $575,540 | $567,164 |
Med Price Change | n/a | -0.89% | +0.49% | +1.48% | +2.76% |
Avg Bedrooms | n/a | 3.9 beds | 3.96 beds | 3.99 beds | 3.95 beds |
Avg Bathrooms | n/a | 2.6 baths | 2.63 baths | 2.65 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 23 | $577,049 | 164 days |
Clackamas | 311 | $678,856 | 86 days |
Milwaukie | 3 | $314,650 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 337 | $668,665 | 91 days |
Multi-Million Dollar Homes | 27 | $1,567,998 | 119 days |
Newly Built Homes | 263 | $624,206 | 98 days |
Homes with a Pool | 7 | $1,644,843 | 217 days |
Reduced Price Homes | 2 | $1,022,000 | 158 days |