Portland Market Report
$621,829
AVERAGE PRICE OF 2,554 HOMES$336,709
AVERAGE PRICE OF 22 DISTRESSED HOMES$1,569,138
AVERAGE PRICE OF 262 MULTI-MILLION DOLLAR HOMES$673,786
AVERAGE PRICE OF 375 NEWLY BUILT HOMES$836,362
AVERAGE PRICE OF 93 HOMES WITH A POOL$732,366
AVERAGE PRICE OF 51 REDUCED PRICE HOMESAverage Home
Average Price | $621,829 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $367,545 |
2 bedrooms | $501,151 |
3 bedrooms | $553,105 |
4 bedrooms | $765,251 |
5 bedrooms | $1,055,227 |
Portland Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 2,323 | 2,682 | 3,356 | 3,715 |
Average Price | n/a | $619,711 | $615,386 | $609,618 | $611,688 |
Avg Price Change | n/a | +0.70% | +0.95% | -0.34% | -0.90% |
Median Price | n/a | $502,425 | $499,450 | $499,853 | $504,494 |
Med Price Change | n/a | +0.60% | -0.08% | -0.93% | -0.28% |
Avg Bedrooms | n/a | 2.99 beds | 3 beds | 3.03 beds | 3.06 beds |
Avg Bathrooms | n/a | 2.05 baths | 2.04 baths | 2.03 baths | 2.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
David Douglas | 197 | $393,671 | 57 days |
Franklin | 213 | $522,498 | 48 days |
Jefferson | 248 | $505,276 | 66 days |
Lincoln | 565 | $767,158 | 88 days |
Wilson | 245 | $691,816 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,554 | $621,829 | 67 days |
Distressed Homes | 22 | $336,709 | 243 days |
Multi-Million Dollar Homes | 262 | $1,569,138 | 99 days |
Newly Built Homes | 375 | $673,786 | 91 days |
Homes with a Pool | 93 | $836,362 | 76 days |
Reduced Price Homes | 51 | $732,366 | 48 days |